The latest 5G technology, carefree and high-speed Internet access.
More network interface design, can provide wired network for other equipment.
Built-in multiple antennas, reasonable internal layout, strong and stable signal reception, omnidirectional coverage.
Plug in SIM card, transmit WiFi signal, easy to have network.
Portable design, anytime, anywhere, with a network.
PE-MR601-5G This device is a high-performance 5G broadband wireless router, CPE called Customer Premise Equipment, which translates as "customer front device"."Front" means that the CPE is used and set in the "first step".It converts carrier-supplied signals or cable broadband signals into broadband or Wi-Fi signals that we can use directly.5G CPE is a new 5G terminal device in the "5G era". Because of the built-in 5G chip, it can convert the 5G signal sent by the base station into broadband / Wi-Fi signal, further improving everyone's network experience.Insert the SIM card, the device has electricity on a network, flexible can move to other places, anytime and anywhere network.
Network | 1*2.5Gbps WAN 2*1Gbps LAN | WIFI antenna | Internal antenna |
Voice | 1*RJ11(optional) | WiFi protocol | IEEE 802.11 a/b/g/n/ac/ax |
SIM | 2FF or 4FF(DUAL SIM OPTIONAL) | Frequency | 2.4 GHz WLAN: 2.400–2.4835 GHz 5 GHz WLAN: 5.150–5.850 GHz |
Button | Reset/WPS/Battery level/Power | Rate | 2 × 2(2SS) 11ax 2.4G+ 3 × 3(2SS) 11ax 5G up to 3000Mbps |
Band | 5G NR NSA n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 5G NR SA n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD B34/B38/B39/B40/B41/B42/B43/B48 LAA B46 WCDMA B1/B2/B4/B5/B8/B19 | 5G Max. transmitter | 802.11ax/HE40 MCS11 18dbm 802.11a/54Mbps 20dbm 802.11n/HT40 MCS7 18dbm 802.11ac/VHT80 MCS9 18dbm 802.11ax/HE160 MCS11 16dbm |
LTE Feature | Supports up to UL CA Cat 18 Supports up to DL CA Cat 19 Support 1.4/3/5/10/15/20 MHz bandwidth Supports DL 4 × 4 MIMO LTE: 1.6 Gbps (DL)/200 Mbps (UL) | 2.4G Max. transmitter | 802.11b/1Mbps 22dbm 802.11g/54Mbps 20dbm 802.11n/HT40 MCS7 19dbm |
UMTS Feature | Max:DL 42.2 Mbps UL 5.76Mbps | Language | Chinese&English |
5G NR Feature | DL 4 × 4 MIMO:n1/n2/n3/n7/n25/n30/n38/n40/n41/n48/n66/n70/n77/n78/n79 UL 2 × 2 MIMO:n38/n41/n48/n77/n78/n79 NSA :Max. 3.4 Gbps (DL)/550 Mbps (UL) SA :Max. 2.4 Gbps (DL)/900 Mbps (UL) | APN Setting | Supported |
Battery | 7.4V(2000mAh X 2) (optional) | Device Settings | Supported |
External antenna | TS9 | WIFI Settings | Supported |
DC | Input voltage:12V-1.5A | Routing Settings | Supported |
5G Module | RM520N-GL | Firewall Settings | Supported |
WIFI | MT7981A+MT7976C | Operating temperature | -20 to 60° C |
Storage temperature | -40 to 85° C |
Perfina Group All Rights Reserved