Single network interface design, can provide wired network for other equipment.
Multi antenna design, 180 degree rotation, signal direction free adjustment;
Plug in the card and have a network, enjoy the high-speed network easily, and the whole family can access the Internet easily;
Support WiFi one button switch, convenient WPS quick connection.
PE-MR301-4G This device is a high-performance 4G broadband wireless router, supporting the maximum DL / UL rate of 150 / 50Mbps. it provides high-quality data communication and optimized WiFi data transmission. Diversified WiFi standards and encryption modes ensure the safety and stability of the product.
With a variety of working modes (4G to WiFi / 4G to cable), rich network protocols and reliable connections, it can be widely used in business and home.Optional equipped with RJ11 interface, which can be used to connect the landline for voice call (if the SIM you access supports voice call, this function can be realized.)
Chipset | ASR1803 | Software | |
Memory | 64Mb Norflash SDR 256Mbit | Standard WEB UI | |
LTE TDD/FDD | 3GPP R9 Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps | Quick Setup | support |
WCDMA | 3GPP R7 Downlink/Uplink up to 21Mbps/5.76Mbps | Dashboard(Device Status) | support |
EU | LTE 1 /3 /7 / 8 /20 /38 / 40 / 41 WCDMA 1/ 8 | Internet Settings | support |
NA | LTE 2 / 4 / 5 / 7 /28 /38/ 40/ 41 /66 WCDMA 2 /4 /5 | Home Network Settings | support |
CN | LTE 1 /3/ 5 /8 /34 /38 /39 /40 /41 WCDMA 1 /5 /8 | Wireless Settings | support |
IEEE 802.11AX | Support | Router Settings | support |
IEEE 802.11n | Support | System Settings | support |
IEEE 802.11g | Support | SMS | support |
IEEE 802.11b | Support | Firmware upgrade | support |
2.4G | 1~13 channel | Operation System | WIN7(32bit/64bit)、WIN8,WIN10,Mac OS X10.6 and above version |
4G Antenna connector | LTE Main1/Diversity antenna1 | Environment | |
SIM card slot | 2FF SIM card | Working Temperature | 0~45℃ |
Power interface | DC 5V 2A | Storage Temperature | -20~70℃ |
Battery | Support(optional) | ||
RJ45 | 100M | ||
TypeC USB | RNDIS | ||
WIFI button | Support | ||
WPS button | Support | ||
Reset button | Support | ||
LED indicator | Power/WIFI/Internet/LAN/Signal x 4/Battery status(optional) |
Perfina Group All Rights Reserved