Support 802.11be
High speed data rate up to 3600Mbps
1*2.5GE LAN Port(RJ45),1*2.5G SFP,1*Console
Support USB 2.0
Support MLO、MRU and Puncturing
4*3dBi PCB Omnidirectional Antennas
Work temperature from 0 to 45℃
Supports up to 256 users for access (recommended concurrent access terminals: 60)
PE-WA3600-B supports ieee802.11be standard and is downward compatible with ieee802.11ax/ac/n/g/b/a, providing wireless data transmission rate up to 3.6gbps, with the characteristics of fast speed, low delay, large capacity, more security and more power saving.
Compared with the previous generation of Wi Fi, the connection rate and the total network capacity are greatly improved. Network delay, channel interference is reduced, data transmission efficiency and connection security are improved. In today's high-density, high congestion network environment, game delay is lower, 4K video experience is smoother, more suitable for a large number of smart home devices access.
And support ceiling mounted design, very suitable for enterprises, hotels, airports, schools and other indoor or public places to achieve high-speed network coverage.
At the same time, the product supports 802.3at standard power supply, which enables the AP to be installed even without AC power supply, reduces the installation cost, makes the installation and use more concise, convenient and flexible, and improves the traditional network layout.
Model | PE-WA3600-B | Dimension | 225*220*42mm |
Chipset | IPQ5312+QCN6402+RTL8221 | Installation | Ceiling |
CPU | Quad Core 1.1GHz | ESD | IEC61000-4-2, Level 3: Contact discharge: ±4kV, Air discharge: ±8kV |
RAM | 1GByte(DDR4) | Surge | IEC61000-4-5, Common Mode 2kV |
ROM | 128MByte(SPI NAND Flash) | Temperature | Work:0~45℃ Storage:-40~70℃ |
External FEM | 5G:VC5771-21 | Humidty | Work:10%~90% (RH non-condensing) Storage:5%~95% (RH without non-condensing) |
Indicator | SYS | Protocal | 5GHz:IEEE 802.11be,IEEE 802.11ax,IEEE 802.11ac,IEEE 802.11n,IEEE 802.11a 2.4GHz:IEEE 802.11be,IEEE 802.11ax,IEEE 802.11ac,IEEE 802.11n,IEEE 802.11g,IEEE 802.11b |
Port | 1*10/100/1000/2500Mbps LAN Port(RJ45) 1*2.5G SFP 1*Console Port(RJ45) 1*USB 2.0 1*DC Jack | Modulation | IEEE 802.11b:CCK, QPSK, BPSK IEEE 802.11g/a:OFDM IEEE 802.11n:QPSK, BPSK, 16QAM, 64QAM IEEE 802.11ac:BPSK, QPSK, 16QAM, 64QAM, 256QAM IEEE 802.11ax:BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM IEEE 802.11be:BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM, 4096QAM |
Button | 1*Reset | Wi-Fi Speed | 2.4GHz: Up to 689Mbps (2T2R) 5GHz: Up to 2883Mbps (2T2R) |
Antenna | 2*2.4G 3dBi PCB antennas, 2*5G 3dBi PCB antennas | Work Band | 2.4GHz & 5GHz |
Power Supply | 802.3at, 48V DC in |
Perfina Group All Rights Reserved