High speed data rate - up to 1200Mbps
Supports advanced 2T2R MIMO technology to enhance the throughput and coverage range significantly
Four 5dBi omni directional non-detachable antennas,far distance transmission
Supports QoS Bandwidth control
Supports Wi-Fi Protected Setup (WPS) with reset button.
Firmware upgradeable by online
Supports MAC/IP filtering and URL blocking
The PE-R1200-AC Wireless Router is compatible with IEEE802.11n and IEEE802.11ac standard, which supports data rate up to 1200 Mbps in 2.4 GHz band and 5 GHz band, which is also compatible with IEEE 802.11g/b wireless devices. Transmission power up to 100mW and omni directional antenna design, which can effectively improve the Wi-Fi coverage. It combines the router, wireless access points, four switches, firewall as a whole, and provides a very convenient comprehensive network management functions.
The PE-R1200-AC wireless router is designed to satisfy the small business, office and home office wireless Internet needs, it is powerful, superior performance, is easy to manage your Shared wireless broadband Internet access, the best choice for common haring broadband Internet.
Hardware Specification
Model Name | AH-LINK021 | Modulation | IEEE 802.11b:CCK, QPSK, BPSK IEEE11g/a:OFDM IEEE11n:QPSK, BPSK, 16-QAM, 64-QAM IEEE11ac:BPSK, QPSK, 16QAM, 64QAM, 256QAM |
Chipset | RTL8197FH+RTL8812FR | Transmit Power | 2.4GHz:≦20dBm 5GHz:≦18dBm |
CPU Frequency | 1GHz | Indicators | PWR ,SYS,WAN, LAN1,LAN2,LAN3,WLAN |
RAM capacity | 64MByte(DDR2) | Interfaces | 1* 10/100/1000Mbps WAN Port(RJ45) 3* 10/100/1000Mbps LAN Ports(RJ45) |
ROM capacity | 16MByte(SPI flash) | Button | 1*Reset |
Standards and Protocols | Wireless:5GHz: IEEE 802.11ac,IEEE 802.11n,IEEE 802.11a Wired:IEEE802.3i,IEEE802.3u | Antenna | 2* single band 2.4G 5dBi omni directional non-detachable antennas, 2* single band 5G 5dBi omni directional non-detachable antennas |
Operating Frequency | 2.4GHz & 5GHz | Power Supply | 12V/1A adapter |
Signal Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps | ||
Dimensions ( W x D x H ) | 133*200*25mm | Environment | Operating Temperature: 0℃~40℃ StorageTemperature:-40℃~70℃Operating Humidity:10%~90% non-condensing StorageHumidity:5%~90% non-condensing |
Software Specification
Practical function | DDNS Wireless relay Quick Setup | DHCP Settings | DHCP Server DHCP Client The client list Static IP |
Network Settings | WAN connection types supported: PPPoE、DHCP、Static IP、PPtP、L2TP MAC Clone Diagnostics Static Router IPv6 | Firewall | DMZ Port Forward Port/URL/MAC filter |
System configuration | Software upgrade Save&reload settings System log NTP server Language | Wireless basic function | Wireless enable/disable WPS Mutilple SSID |
Security Settings | WEB management Telnet AndLink | Wireless Security | 64/128-bit WEP Encryption WPA/WPA2、WPA-PSK/WPA2-PSKK |
Perfina Group All Rights Reserved