Support 802.11ax
High speed data rate up to 1800Mbps
2*1GE LAN Port(RJ45)
Support MU-MIMO and OFDMA
2*3dBi Onboard Antennas
Work temperature from 0 to 40℃
Supports up to 256 users for access (recommended concurrent access terminals: 60)
PE-WA1800-I supports ieee802.11ax standard and is downward compatible with ieee802.11ac/n/g/b/a, providing wireless data transmission rate up to 1.8gbps, with the characteristics of fast speed, low delay, large capacity, more security and more power saving.
Compared with the previous generation of Wi Fi, the connection rate and the total network capacity are greatly improved. Network delay, channel interference is reduced, data transmission efficiency and connection security are improved. In today's high-density, high congestion network environment, game delay is lower, 4K video experience is smoother, more suitable for a large number of smart home devices access.
And support wall mounted design, very suitable for enterprises, hotels, airports, schools and other indoor or public places to achieve high-speed network coverage.
At the same time, the product supports 802.3at standard power supply, which enables the AP to be installed even without AC power supply, reduces the installation cost, makes the installation and use more concise, convenient and flexible, and improves the traditional network layout.
Model | PE-WA1800-I | Dimension | 86*86*52mm |
Chipset | MT7621DA+MT7975DN+MT7905DAN | Installation | Wall-Mount |
CPU | Dual-Core 880MHz | ESD | IEC61000-4-2, Level 3: Contact discharge: ±4kV, Air discharge: ±8kV |
RAM | 256MByte(DDR3) | Surge | IEC61000-4-5, Common Mode 2kV |
ROM | 16MByte(SPI Nor Flash) | Temperature | Work:0~40℃ Storage:-40~70℃ |
External FEM | NO eFEM | Humidty | Work:10%~90% (RH non-condensing) Storage:5%~95% (RH without non-condensing) |
Indicator | SYS | Protocal | 5GHz:IEEE 802.11ax,IEEE 802.11ac,IEEE 802.11n,IEEE 802.11a 2.4GHz:IEEE 802.11ax,IEEE 802.11ac,IEEE 802.11n,IEEE 802.11g,IEEE 802.11b |
Port | 2*10/100/1000Mbps LAN Port(RJ45) | Work Band | 2.4GHz & 5GHz |
Button | 1*Reset | Wi-Fi Speed | 2.4GHz: Up to 574Mbps (2T2R) 5GHz: Up to 1201Mbps (2T2R) |
Antenna | 2*2.4G/5G 2dBi onboard antennas | Modulation | IEEE 802.11b:CCK, QPSK, BPSK IEEE 802.11g/a:OFDM IEEE 802.11n:QPSK, BPSK, 16QAM, 64QAM IEEE 802.11ac:BPSK, QPSK, 16QAM, 64QAM, 256QAM IEEE 802.11ax:BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM |
Power Supply | 802.3at/af |
Perfina Group All Rights Reserved