Complies with IEEE802.3i, IEEE802.3u, IEEE802.3ab, IEEE802.3x, IEEE802.3z, IEEE802.3ad standards
Supports IEEE802.3x flow control for full-duplex mode and backpressure for half-duplex mode
Supports MAC address auto-learning and auto-aging
Operates in store-and-forward mode
Support SNMP/RMON/TELENT
Supports IEEE802.1Q VLAN,4K VLAN Table
Supports IEEE802.1p priority queues
Supports 2K+256-entry ingress and egress ACL
Support storm control
Supports QoS, port mirroring, and link aggregation protocol
LED indicators for monitoring power, link/activity, and speed
Web-based management support
Internal power adapter supply
The PE-S3200-24G4F is a high-performance, Layer 2 managed Gigabit switch. It provides twenty-four 10/100/1000Mbps adaptive RJ45 ports, plus four Gigabit SFP ports that can be used to connect to higher-bandwidth upstream equipment. It supports VLAN and ACL based on ports, enabling easy implementation of network monitoring, traffic regulation, priority tagging, and traffic control. It also supports traditional STP/RSTP/MSTP link protection technology, significantly improving fault tolerance and redundancy to ensure stable network operation.
The switch includes time-based ACL control for accurate access management and supports 802.1x authentication based on port and MAC for easy user access configuration. With an advanced QoS strategy and extensive VLAN capabilities, the switch is easy to maintain and manage, meeting the networking and access requirements of enterprises, smart communities, hotels, office networks, and campus networks.
Designed with a built-in high-reliability power supply for wide voltage input applications, the switch can function normally even with an unstable power grid.
Hardware Specification
Model | PE-S3200-24G4F | Power Supply | AC 100-240V/50-60Hz internal power |
Chipset | RTL8382M+2*RTL8218D+RTL8214FC | Power Consumption | Maximum:20W(220V/50Hz) |
Standards | IEEE 802.3i,IEEE 802.3u,IEEE 802.3ab,IEEE802.3x,IEEE802.3z,EEE802.3ad,IEEE802.1P,IEEE802.1Q | LED indicators Per Device | Power: Green SYS:Green |
Network Media (Cable) | 10BASE-T: UTP category 3,4,5 cable (maximum 100m) 100BASE-Tx: UTP category 5,5e cable (maximum 100m) 1000BASE-T: UTP category 5e,6 cable (maximum 100m) 1000Base-SX:62.5μm/50μm MMF(2m~550m) 1000Base-LX:62.5μm/50μm MMF(2m~550m) or 10μm SMF(2m~5000m) | Number of Ports | 24 x 10/100/1000Mbps Auto-Negotiation ports 4 x Gigabit SFP ports 1 x RJ45 Console Port |
Transfer Method | Store-and-Forward | LED indicators Per port | 10/100Mbps Link/Act/Speed:Orange 1000Mbps Link/Act/Speed: Green |
Switching Capacity | 56Gbps | Dimensions ( W x D x H ) | 440*208*44mm |
Packet Forwarding Rate | 41.66Mbps | Operating Temperature | 0℃ - 45℃ |
Packet Buffer | 4.1Mbit | Storage Temperature | -40℃ - 70℃ |
MAC Address Table | 8K | Operating Humidity | 10%~90% RH non-condensing |
Jumbo Frame | 9KBytes | Storage humidity | 5%~90% RH non-condensing |
Software Specification
System | IPConfiguration(IPV4、IPV6) UserConfiguration TimeSettings(SNTP) LogManagement SNMPManagement(V2) RMON | ACL | MAC-Based ACL MAC-Based ACE IPv4-Based ACL IPv4-Based ACE |
Port | PortConfiguration LinkAggregation(static、Lacp) PortMirroring JumboFrame PortErrorDisabledConfiguration | QoS | WRR (Weighted Round Robin) Port based QoS IEEE 802.1p Class of Service DSCP-based QoS QoS basic mode QoS advanced mode (Policy based) |
Vlan | PortbasedVLAN ProtocolbasedVLAN | Bandwidth Control | Ingress Port Ingress VLAN Egress Port Egress Queue |
IGMP | IGMPSnooping(V2、V3) Multicastgroup(256) | MAC Address Setting | Static Mac Setting MAC Filtering Dynamic Address Learn/Setting Rma Setting |
STP | IEEE802.1DSTP IEEE802.1WRSTP IEEE802.1SMSTP | LLDP | LLDP Port Setting MED Network Policy |
Security | Broadcast/Uncast/MulticastStormControl IEEE802.1x DHCPSnooping(IP、MAC、Port) | Management | System Status Ping Test Factory Reboot Switch Backup/Upgrade Manager Configuration Manager |
Perfina Group All Rights Reserved