Complies with IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3ae, IEEE 802.3x, IEEE 802.3z, and IEEE 802.3ad standards
Supports IEEE 802.3x flow control for full-duplex mode and backpressure for half-duplex mode
Supports MAC address auto-learning and auto-aging
Operates in store-and-forward mode
Supports SNMP/RMON/TELNET.
Supports IEEE 802.1p priority queues.
Supports low power consumption and energy-saving (EEE) features, controlling broadcast storms.
Supports storm control.
Supports QoS, port mirroring, and link aggregation protocol.
Features LED indicators for link/activity/speed.
Supports web-based management.
Provides forty-eight 10/100/1000 Mbps self-adapting RJ45 ports, plus four 1000/10000 Mbps SFP+ ports, which can be used to link to higher-bandwidth upstream equipment.
Equipped with an internal power adapter supply.
PE-S5300-48G4XF is a high-performance L3-managed 10G switch. It provides forty-eight 10/100/1000 Mbps self-adapting RJ45 ports, plus four 10-gigabit SFP+ optical ports (1000/10000 Mbps), which can be used to link to higher-bandwidth upstream equipment.
Utilizing store-and-forward technology, combined with dynamic memory allocation, ensures effective bandwidth allocation to each port. It supports VLAN ACL based on ports, making it easy to implement network monitoring, traffic regulation, priority tagging, and traffic control. Additionally, it supports traditional STP/RSTP/MSTP link protection technology, greatly improving fault tolerance and redundancy backup to ensure the stable operation of the network.
It also supports time-based ACL control, allowing for accurate management of access times. Furthermore, it supports 802.1X authentication based on ports and MAC addresses, facilitating easy user access management.
With a perfect QoS strategy and numerous VLAN functions, it is easy to maintain and manage, meeting the networking and access requirements of enterprises, intelligent villages, hotels, office networks, and campus networks. It features a built-in high-reliability design for wide voltage input applications; even if the voltage from the power grid is unstable, it guarantees that the equipment can operate normally.
Hardware Specification
Model | PE-S5300-48G4XF | Jumbo Frame | 12KBytes |
Chipset | RTL9311+6*RTL8218D+3*RTL8231 | Indicators Per Device | Power,SYS:Green |
Standards | IEEE 802.3i,IEEE 802.3u,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3ae,IEEE802.3x,IEEE802.3z,IEEE802.3ad,IEEE802.1P,IEEE802.1Q | Indicators Per Port | Link/Activity/Speed:Green/Orange |
Network Media (Cable) | 10BASE-T: UTP category 3,4,5 cable (maximum 100m) 100BASE-Tx: UTP category 5,5e cable (maximum 100m) 1000BASE-T:UTP category 5e,6 cable (maximum 100m) 1000Base-X:MMF,SMF 10GBase-X:MMF,SMF | Power Supply | 100~240VAC,50/60HZ,48W, internal power |
Interface | 48 x 10/100/1000Mbps Auto-Negotiation ports 4 x 1000/10000Mbps SFP+ port 1 x RJ45 Console Port | Power Consumption | Maximum: 48W(220V/50Hz) |
Transfer Method | Store-and-Forward | Dimensions (W×D×H) | 440x330x44mm (19” metal case) |
Switching Capacity | 176G | Operating Temperature | 0℃~45℃ |
MAC Address Learning | 32K | Storage Temperature | -40℃~70℃ |
Packet Forwarding Rate | 130.944Mpps | Operating Humidity | 10%~90% non-condensing |
Packet Buffer | 16MBit | Storage humidity | 5%~90% non-condensing |
Software Specification
L2Function | EthernetSet STP/RSTP/MSTP Storm-suppression Portmirror Portratelimit MACfilter LinkAggregation(static、Lacp) JumboFrame | Security | Radius Tacacs+ Dos-attack dot1x Arp-spoofing Arp-attack Port-security |
L3function | IPinterface IPandmacbind ARPproxy/trust L3forwarding PingTraceroute OSPF、RIP IPv4、IPv6staticroute IPRouting、uRPF、Policy-basedRouting | ApplicationProtocol | DHCPRelay DHCPsnooping DHCPClient/Server FTP/TFTP |
securitypolicy | count ACL QoS DAI Flow-control | Management | WEB Telnet SSH Console Stack |
VLAN | PortbasedVLAN 802.1QVLAN GVRP BasedMAC/protocol/IPsubnet/policyVLAN VLAN-translation | others | LLDP IGMPSnooping MLDSnooping SupportIPMC IGMP、PIM SNMPV1,V2c,V3 RMON(1,2,3,9) Powersaving AudioVideoBridging POE |
Perfina Group All Rights Reserved